Missing XP fixed

I've deployed a faulty build on 2020-06-01 19:11:11 GMT. In this build experience of submitted games was not granted to player accounts. A fix was deployed today at 2020-06-03 04:10:51 GMT. Thanks @Twinfireman74 and @raz for reporting, and sorry for the inconvenience! I've written a process to grant the missing XP to all accounts affected.
2020-06-03 06:36:09 INFO - Granted 523112 XP to player 37571
2020-06-03 06:36:09 INFO - Granted 5909 XP to player 37042
2020-06-03 06:36:09 INFO - Granted 49875 XP to player 17561
2020-06-03 06:36:09 INFO - Granted 1149 XP to player 37369
2020-06-03 06:36:09 INFO - Granted 735 XP to player 34213
2020-06-03 06:36:09 INFO - Granted 847 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 1054 XP to player 21393
2020-06-03 06:36:09 INFO - Granted 487 XP to player 37702
2020-06-03 06:36:09 INFO - Granted 736 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 12758 XP to player 37376
2020-06-03 06:36:09 INFO - Granted 1425 XP to player 37369
2020-06-03 06:36:09 INFO - Granted 631 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 661 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 1926 XP to player 37599
2020-06-03 06:36:09 INFO - Granted 2053 XP to player 37042
2020-06-03 06:36:09 INFO - Granted 2606 XP to player 37857
2020-06-03 06:36:09 INFO - Granted 1494 XP to player 30839
2020-06-03 06:36:09 INFO - Granted 4592 XP to player 36142
2020-06-03 06:36:09 INFO - Granted 1141 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 581 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 7067 XP to player 37479
2020-06-03 06:36:09 INFO - Granted 455 XP to player 37904
2020-06-03 06:36:09 INFO - Granted 2172 XP to player 11483
2020-06-03 06:36:09 INFO - Granted 8614 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 640 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 640 XP to player 37888
2020-06-03 06:36:09 INFO - Granted 1317 XP to player 34583
2020-06-03 06:36:09 INFO - Granted 580 XP to player 35174
2020-06-03 06:36:09 INFO - Granted 649 XP to player 37904
2020-06-03 06:36:09 INFO - Granted 773 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 499 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 499 XP to player 37888
2020-06-03 06:36:09 INFO - Granted 1072 XP to player 11483
2020-06-03 06:36:09 INFO - Granted 1398 XP to player 37904
2020-06-03 06:36:09 INFO - Granted 206 XP to player 15636
2020-06-03 06:36:09 INFO - Granted 1021 XP to player 37179
2020-06-03 06:36:09 INFO - Granted 8778 XP to player 17561
2020-06-03 06:36:09 INFO - Granted 800 XP to player 37888
2020-06-03 06:36:09 INFO - Granted 846 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 901 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 680 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 506 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 1218 XP to player 37857
2020-06-03 06:36:09 INFO - Granted 7494 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 669 XP to player 37857
2020-06-03 06:36:09 INFO - Granted 767 XP to player 36855
2020-06-03 06:36:09 INFO - Granted 599 XP to player 34364
2020-06-03 06:36:09 INFO - Granted 812 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 841 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 4064 XP to player 17561
2020-06-03 06:36:09 INFO - Granted 1210 XP to player 36855
2020-06-03 06:36:09 INFO - Granted 3057 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 5532 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 663 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 879 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 1759 XP to player 18482
2020-06-03 06:36:09 INFO - Granted 973 XP to player 30893
2020-06-03 06:36:09 INFO - Granted 820 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 119 XP to player 18482
2020-06-03 06:36:09 INFO - Granted 6657 XP to player 17561
2020-06-03 06:36:09 INFO - Granted 465 XP to player 18482
2020-06-03 06:36:09 INFO - Granted 722 XP to player 12245
2020-06-03 06:36:09 INFO - Granted 1328 XP to player 36855
2020-06-03 06:36:09 INFO - Granted 6275 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 660 XP to player 18482
2020-06-03 06:36:09 INFO - Granted 745 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 992 XP to player 18482
2020-06-03 06:36:09 INFO - Granted 1285 XP to player 30893
2020-06-03 06:36:09 INFO - Granted 1161 XP to player 12245
2020-06-03 06:36:09 INFO - Granted 1788 XP to player 37660
2020-06-03 06:36:09 INFO - Granted 947 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 1024 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 835 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 1121 XP to player 37866
2020-06-03 06:36:09 INFO - Granted 937 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 6785 XP to player 35552
2020-06-03 06:36:09 INFO - Granted 805 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 928 XP to player 30893
2020-06-03 06:36:09 INFO - Granted 722 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 725 XP to player 36328
2020-06-03 06:36:09 INFO - Granted 923 XP to player 36855
2020-06-03 06:36:09 INFO - Granted 1459 XP to player 36855
2020-06-03 06:36:09 INFO - Granted 895 XP to player 37689
2020-06-03 06:36:09 INFO - Granted 505447 XP to player 37124
2020-06-03 06:36:09 INFO - Granted 49 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 191967 XP to player 17561
2020-06-03 06:36:09 INFO - Granted 1687 XP to player 37884
2020-06-03 06:36:09 INFO - Granted 444 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 800 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 588 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 2340 XP to player 36328
2020-06-03 06:36:09 INFO - Granted 1090 XP to player 36328
2020-06-03 06:36:09 INFO - Granted 2192 XP to player 35681
2020-06-03 06:36:09 INFO - Granted 1424 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 557 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 200045 XP to player 27392
2020-06-03 06:36:09 INFO - Granted 183680 XP to player 1255
2020-06-03 06:36:09 INFO - Granted 566 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 1815 XP to player 37799
2020-06-03 06:36:09 INFO - Granted 1651 XP to player 35552
2020-06-03 06:36:09 INFO - Granted 1137 XP to player 25620
2020-06-03 06:36:09 INFO - Granted 25498 XP to player 37749
2020-06-03 06:36:09 INFO - Granted 486 XP to player 37903
2020-06-03 06:36:09 INFO - Granted 850 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 4554 XP to player 37190
2020-06-03 06:36:09 INFO - Granted 1307 XP to player 37799
2020-06-03 06:36:09 INFO - Granted 5872 XP to player 35681
2020-06-03 06:36:09 INFO - Granted 861 XP to player 37873
2020-06-03 06:36:09 INFO - Granted 1773 XP to player 37669
2020-06-03 06:36:09 INFO - Granted 837 XP to player 37822
2020-06-03 06:36:09 INFO - Granted 696 XP to player 37385
2020-06-03 06:36:09 INFO - Granted 1662 XP to player 36647
2020-06-03 06:36:09 INFO - Granted 808 XP to player 37882
2020-06-03 06:36:09 INFO - Granted 895 XP to player 37866
2020-06-03 06:36:09 INFO - Granted 694 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 773 XP to player 37892
2020-06-03 06:36:09 INFO - Granted 632 XP to player 37844
2020-06-03 06:36:09 INFO - Granted 549 XP to player 37893
2020-06-03 06:36:09 INFO - Granted 6982 XP to player 19686
2020-06-03 06:36:09 INFO - Granted 1238 XP to player 37884
2020-06-03 06:36:09 INFO - Granted 7456 XP to player 37508
2020-06-03 06:36:09 INFO - Granted 685 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 704 XP to player 37882
2020-06-03 06:36:09 INFO - Granted 683 XP to player 37798
2020-06-03 06:36:09 INFO - Granted 1011 XP to player 37822
2020-06-03 06:36:09 INFO - Granted 560 XP to player 37892
2020-06-03 06:36:09 INFO - Granted 1247 XP to player 26119
2020-06-03 06:36:09 INFO - Granted 635 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 1190 XP to player 37677
2020-06-03 06:36:09 INFO - Granted 945 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 14021 XP to player 14885
2020-06-03 06:36:09 INFO - Granted 1148 XP to player 37866
2020-06-03 06:36:09 INFO - Granted 644 XP to player 37882
2020-06-03 06:36:09 INFO - Granted 832 XP to player 37863
2020-06-03 06:36:09 INFO - Granted 991 XP to player 37751
2020-06-03 06:36:09 INFO - Granted 8317 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 816 XP to player 37892
2020-06-03 06:36:09 INFO - Granted 6278 XP to player 37669
2020-06-03 06:36:09 INFO - Granted 5292 XP to player 37810
2020-06-03 06:36:09 INFO - Granted 1161 XP to player 37677
2020-06-03 06:36:09 INFO - Granted 1100 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 944 XP to player 37884
2020-06-03 06:36:09 INFO - Granted 1615 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 444 XP to player 37882
2020-06-03 06:36:09 INFO - Granted 625 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 124 XP to player 37902
2020-06-03 06:36:09 INFO - Granted 1408 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 127 XP to player 25252
2020-06-03 06:36:09 INFO - Granted 2623 XP to player 25955
2020-06-03 06:36:09 INFO - Granted 1152 XP to player 37882
2020-06-03 06:36:09 INFO - Granted 4995 XP to player 37126
2020-06-03 06:36:09 INFO - Granted 679 XP to player 37892
2020-06-03 06:36:09 INFO - Granted 1149 XP to player 37866
2020-06-03 06:36:09 INFO - Granted 216 XP to player 37902
2020-06-03 06:36:09 INFO - Granted 986 XP to player 37508
2020-06-03 06:36:09 INFO - Granted 7858 XP to player 25252
2020-06-03 06:36:09 INFO - Granted 25311 XP to player 37388
2020-06-03 06:36:09 INFO - Granted 1165 XP to player 37669
2020-06-03 06:36:09 INFO - Granted 2884 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 714 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 1073 XP to player 37882
2020-06-03 06:36:09 INFO - Granted 640 XP to player 37892
2020-06-03 06:36:09 INFO - Granted 14749 XP to player 34108
2020-06-03 06:36:09 INFO - Granted 1001 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 1884 XP to player 37369
2020-06-03 06:36:09 INFO - Granted 1661 XP to player 37810
2020-06-03 06:36:09 INFO - Granted 416 XP to player 25252
2020-06-03 06:36:09 INFO - Granted 6896 XP to player 37710
2020-06-03 06:36:09 INFO - Granted 1047 XP to player 37882
2020-06-03 06:36:09 INFO - Granted 2869 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 26160 XP to player 37558
2020-06-03 06:36:09 INFO - Granted 351 XP to player 25252
2020-06-03 06:36:09 INFO - Granted 5964 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 719 XP to player 37901
2020-06-03 06:36:09 INFO - Granted 745 XP to player 35214
2020-06-03 06:36:09 INFO - Granted 1358 XP to player 37749
2020-06-03 06:36:09 INFO - Granted 808 XP to player 37603
2020-06-03 06:36:09 INFO - Granted 1899 XP to player 30839
2020-06-03 06:36:09 INFO - Granted 867 XP to player 15426
2020-06-03 06:36:09 INFO - Granted 6715 XP to player 37844
2020-06-03 06:36:09 INFO - Granted 8102 XP to player 34364
2020-06-03 06:36:09 INFO - Granted 2297 XP to player 35189
2020-06-03 06:36:09 INFO - Granted 1247 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 882 XP to player 15426
2020-06-03 06:36:09 INFO - Granted 1495 XP to player 37669
2020-06-03 06:36:09 INFO - Granted 125 XP to player 37874
2020-06-03 06:36:09 INFO - Granted 715 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 1206 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 1372 XP to player 37749
2020-06-03 06:36:09 INFO - Granted 5255 XP to player 35422
2020-06-03 06:36:09 INFO - Granted 6043 XP to player 37830
2020-06-03 06:36:09 INFO - Granted 8370 XP to player 37874
2020-06-03 06:36:09 INFO - Granted 1350 XP to player 35189
2020-06-03 06:36:09 INFO - Granted 14081 XP to player 37376
2020-06-03 06:36:09 INFO - Granted 1745 XP to player 23061
2020-06-03 06:36:09 INFO - Granted 1085 XP to player 37810
2020-06-03 06:36:09 INFO - Granted 1549 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 812 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 3 XP to player 37728
2020-06-03 06:36:09 INFO - Granted 702 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 1071 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 5557 XP to player 37728
2020-06-03 06:36:09 INFO - Granted 1040 XP to player 15426
2020-06-03 06:36:09 INFO - Granted 476 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 4990 XP to player 35033
2020-06-03 06:36:09 INFO - Granted 1190 XP to player 37558
2020-06-03 06:36:09 INFO - Granted 1539 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 1242 XP to player 14885
2020-06-03 06:36:09 INFO - Granted 1530 XP to player 14885
2020-06-03 06:36:09 INFO - Granted 9785 XP to player 14885
2020-06-03 06:36:09 INFO - Granted 415 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 2038 XP to player 25955
2020-06-03 06:36:09 INFO - Granted 1199 XP to player 15426
2020-06-03 06:36:09 INFO - Granted 1059 XP to player 2274
2020-06-03 06:36:09 INFO - Granted 1017 XP to player 35043
2020-06-03 06:36:09 INFO - Granted 920 XP to player 37558
2020-06-03 06:36:09 INFO - Granted 569 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 1908 XP to player 37844
2020-06-03 06:36:09 INFO - Granted 675 XP to player 37798
2020-06-03 06:36:09 INFO - Granted 758 XP to player 37822
2020-06-03 06:36:09 INFO - Granted 3267 XP to player 36035
2020-06-03 06:36:09 INFO - Granted 1116 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 695 XP to player 15426
2020-06-03 06:36:09 INFO - Granted 6930 XP to player 36035
2020-06-03 06:36:09 INFO - Granted 1210 XP to player 36035
2020-06-03 06:36:09 INFO - Granted 528 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 7 XP to player 36035
2020-06-03 06:36:09 INFO - Granted 1817 XP to player 36035
2020-06-03 06:36:09 INFO - Granted 1029 XP to player 37866
2020-06-03 06:36:09 INFO - Granted 1196 XP to player 18309
2020-06-03 06:36:09 INFO - Granted 1733 XP to player 19686
2020-06-03 06:36:09 INFO - Granted 821 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 7489 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 235 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 19 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 3271 XP to player 35189
2020-06-03 06:36:09 INFO - Granted 4340 XP to player 31496
2020-06-03 06:36:09 INFO - Granted 5492 XP to player 37508
2020-06-03 06:36:09 INFO - Granted 711 XP to player 37822
2020-06-03 06:36:09 INFO - Granted 313 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 286 XP to player 37874
2020-06-03 06:36:09 INFO - Granted 762 XP to player 37890
2020-06-03 06:36:09 INFO - Granted 2145 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 670 XP to player 37857
2020-06-03 06:36:09 INFO - Granted 166 XP to player 23401
2020-06-03 06:36:09 INFO - Granted 5958 XP to player 37861
2020-06-03 06:36:09 INFO - Granted 5356 XP to player 37799
2020-06-03 06:36:09 INFO - Granted 6378 XP to player 37558
2020-06-03 06:36:09 INFO - Granted 1360 XP to player 37788
2020-06-03 06:36:09 INFO - Granted 1256 XP to player 2274
2020-06-03 06:36:09 INFO - Granted 1423 XP to player 32846
2020-06-03 06:36:09 INFO - Granted 21971 XP to player 36197
2020-06-03 06:36:09 INFO - Granted 388 XP to player 37874
2020-06-03 06:36:09 INFO - Granted 1177 XP to player 37728
2020-06-03 06:36:09 INFO - Granted 6257 XP to player 37682
2020-06-03 06:36:09 INFO - Granted 3309 XP to player 37486
2020-06-03 06:36:09 INFO - Granted 4462 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 994 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 340 XP to player 23401
2020-06-03 06:36:09 INFO - Granted 3149 XP to player 37117
2020-06-03 06:36:09 INFO - Granted 1520 XP to player 37616
2020-06-03 06:36:09 INFO - Granted 1899 XP to player 37710
2020-06-03 06:36:09 INFO - Granted 3721 XP to player 37516
2020-06-03 06:36:09 INFO - Granted 526 XP to player 37728
2020-06-03 06:36:09 INFO - Granted 3630 XP to player 37660
2020-06-03 06:36:09 INFO - Granted 790 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 1115 XP to player 32597
2020-06-03 06:36:09 INFO - Granted 1002 XP to player 6933
2020-06-03 06:36:09 INFO - Granted 978 XP to player 20877
2020-06-03 06:36:09 INFO - Granted 1041 XP to player 37861
2020-06-03 06:36:09 INFO - Granted 717 XP to player 37888
2020-06-03 06:36:09 INFO - Granted 479 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 1409 XP to player 37679
2020-06-03 06:36:09 INFO - Granted 1457 XP to player 37369
2020-06-03 06:36:09 INFO - Granted 824 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 1477 XP to player 25955
2020-06-03 06:36:09 INFO - Granted 1123 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 1411 XP to player 20636
2020-06-03 06:36:09 INFO - Granted 1494 XP to player 37682
2020-06-03 06:36:09 INFO - Granted 724 XP to player 6933
2020-06-03 06:36:09 INFO - Granted 2105 XP to player 37669
2020-06-03 06:36:09 INFO - Granted 1289 XP to player 19877
2020-06-03 06:36:09 INFO - Granted 2302 XP to player 35033
2020-06-03 06:36:09 INFO - Granted 2092 XP to player 37799
2020-06-03 06:36:09 INFO - Granted 1552 XP to player 37854
2020-06-03 06:36:09 INFO - Granted 341 XP to player 15426
2020-06-03 06:36:09 INFO - Granted 619 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 523 XP to player 37682
2020-06-03 06:36:09 INFO - Granted 912 XP to player 37854
2020-06-03 06:36:09 INFO - Granted 9923 XP to player 32846
2020-06-03 06:36:09 INFO - Granted 443 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 1732 XP to player 37830
2020-06-03 06:36:09 INFO - Granted 1024 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 2172 XP to player 37854
2020-06-03 06:36:09 INFO - Granted 4782 XP to player 37502
2020-06-03 06:36:09 INFO - Granted 555 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 7630 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 1733 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 576 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 1582 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 973 XP to player 37369
2020-06-03 06:36:09 INFO - Granted 6279 XP to player 37617
2020-06-03 06:36:09 INFO - Granted 1243 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 7 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 689 XP to player 37880
2020-06-03 06:36:09 INFO - Granted 668 XP to player 25620
2020-06-03 06:36:09 INFO - Granted 1012 XP to player 37894
2020-06-03 06:36:09 INFO - Granted 1279 XP to player 25620
2020-06-03 06:36:09 INFO - Granted 1489 XP to player 34648
2020-06-03 06:36:09 INFO - Granted 6012 XP to player 37702
2020-06-03 06:36:09 INFO - Granted 1173 XP to player 37894
2020-06-03 06:36:09 INFO - Granted 1167 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 1432 XP to player 37861
2020-06-03 06:36:09 INFO - Granted 3143 XP to player 36035
2020-06-03 06:36:09 INFO - Granted 566 XP to player 37894
2020-06-03 06:36:09 INFO - Granted 1163 XP to player 26119
2020-06-03 06:36:09 INFO - Granted 6928 XP to player 33236
2020-06-03 06:36:09 INFO - Granted 610 XP to player 2031
2020-06-03 06:36:09 INFO - Granted 4404 XP to player 25955
2020-06-03 06:36:09 INFO - Granted 7863 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 1011 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 5431 XP to player 14966
2020-06-03 06:36:09 INFO - Granted 867 XP to player 33882
2020-06-03 06:36:09 INFO - Granted 588 XP to player 37702
2020-06-03 06:36:09 INFO - Granted 754 XP to player 37890
2020-06-03 06:36:09 INFO - Granted 588 XP to player 37894
2020-06-03 06:36:09 INFO - Granted 852 XP to player 34648
2020-06-03 06:36:09 INFO - Granted 594 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 126 XP to player 2031
2020-06-03 06:36:09 INFO - Granted 2381 XP to player 35189
2020-06-03 06:36:09 INFO - Granted 829 XP to player 37289
2020-06-03 06:36:09 INFO - Granted 561 XP to player 2031
2020-06-03 06:36:09 INFO - Granted 917 XP to player 37857
2020-06-03 06:36:09 INFO - Granted 915 XP to player 37857
2020-06-03 06:36:09 INFO - Granted 477 XP to player 37857
2020-06-03 06:36:09 INFO - Granted 864 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 1023 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 883 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 464 XP to player 35189
2020-06-03 06:36:09 INFO - Granted 3523 XP to player 37289
2020-06-03 06:36:09 INFO - Granted 1087 XP to player 37289
2020-06-03 06:36:09 INFO - Granted 427 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 2401 XP to player 37323
2020-06-03 06:36:09 INFO - Granted 5231 XP to player 37820
2020-06-03 06:36:09 INFO - Granted 1043 XP to player 14908
2020-06-03 06:36:09 INFO - Granted 1900 XP to player 37682
2020-06-03 06:36:09 INFO - Granted 380 XP to player 37900
2020-06-03 06:36:09 INFO - Granted 38555704 XP to player 37510
2020-06-03 06:36:09 INFO - Granted 914 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 408 XP to player 34812
2020-06-03 06:36:09 INFO - Granted 716 XP to player 35185
2020-06-03 06:36:09 INFO - Granted 183 XP to player 25665
2020-06-03 06:36:09 INFO - Granted 2181 XP to player 37762
2020-06-03 06:36:09 INFO - Granted 1168 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 9428 XP to player 37479
2020-06-03 06:36:09 INFO - Granted 2426 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 4932 XP to player 37894
2020-06-03 06:36:09 INFO - Granted 897 XP to player 37888
2020-06-03 06:36:09 INFO - Granted 1106 XP to player 31898
2020-06-03 06:36:09 INFO - Granted 4189 XP to player 37461
2020-06-03 06:36:09 INFO - Granted 1313 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 1317 XP to player 37866
2020-06-03 06:36:09 INFO - Granted 719 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 719 XP to player 37888
2020-06-03 06:36:09 INFO - Granted 1406 XP to player 31719
2020-06-03 06:36:09 INFO - Granted 734 XP to player 37888
2020-06-03 06:36:09 INFO - Granted 734 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 858 XP to player 37688
2020-06-03 06:36:09 INFO - Granted 1063 XP to player 32109
2020-06-03 06:36:09 INFO - Granted 6056 XP to player 34417
2020-06-03 06:36:09 INFO - Granted 860 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 1180 XP to player 37869
2020-06-03 06:36:09 INFO - Granted 1439 XP to player 34153
2020-06-03 06:36:09 INFO - Granted 2266 XP to player 31719
2020-06-03 06:36:09 INFO - Granted 4955 XP to player 34364
2020-06-03 06:36:09 INFO - Granted 578 XP to player 32109
2020-06-03 06:36:09 INFO - Granted 1194 XP to player 37616
2020-06-03 06:36:09 INFO - Granted 511 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 5064 XP to player 36657
2020-06-03 06:36:09 INFO - Granted 820 XP to player 32109
2020-06-03 06:36:09 INFO - Granted 1208 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 768 XP to player 35164
2020-06-03 06:36:09 INFO - Granted 7084 XP to player 5063
2020-06-03 06:36:09 INFO - Granted 387 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 597 XP to player 32109
2020-06-03 06:36:09 INFO - Granted 1225 XP to player 37818
2020-06-03 06:36:09 INFO - Granted 5178 XP to player 37126
2020-06-03 06:36:09 INFO - Granted 1390 XP to player 32109
2020-06-03 06:36:09 INFO - Granted 1874 XP to player 37851
2020-06-03 06:36:09 INFO - Granted 465 XP to player 37895
2020-06-03 06:36:09 INFO - Granted 2373 XP to player 35189
2020-06-03 06:36:09 INFO - Granted 862 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 806 XP to player 37508
2020-06-03 06:36:09 INFO - Granted 4889 XP to player 37508
2020-06-03 06:36:09 INFO - Granted 810 XP to player 34812
2020-06-03 06:36:09 INFO - Granted 27875 XP to player 36311
2020-06-03 06:36:09 INFO - Granted 1868 XP to player 37854
2020-06-03 06:36:09 INFO - Granted 1071 XP to player 30893
2020-06-03 06:36:09 INFO - Granted 5164 XP to player 37799
2020-06-03 06:36:09 INFO - Granted 863 XP to player 37682
2020-06-03 06:36:09 INFO - Granted 6636 XP to player 37736
2020-06-03 06:36:09 INFO - Granted 568 XP to player 35189
2020-06-03 06:36:09 INFO - Granted 1306 XP to player 34812
2020-06-03 06:36:09 INFO - Granted 1020 XP to player 30893
2020-06-03 06:36:09 INFO - Granted 1688 XP to player 37854
2020-06-03 06:36:09 INFO - Granted 8302 XP to player 37190
2020-06-03 06:36:09 INFO - Granted 1238 XP to player 37682
2020-06-03 06:36:09 INFO - Granted 1058 XP to player 36014
2020-06-03 06:36:09 INFO - Granted 422417 XP to player 36014
2020-06-03 06:36:09 INFO - Granted 298 XP to player 37736
2020-06-03 06:36:09 INFO - Granted 58154136 XP to player 27189
2020-06-03 06:36:09 INFO - Granted 308 XP to player 37736
2020-06-03 06:36:09 INFO - Granted 326 XP to player 37736
2020-06-03 06:36:09 INFO - Granted 1310 XP to player 18309
2020-06-03 06:36:09 INFO - Granted 1089 XP to player 37802
2020-06-03 06:36:09 INFO - Granted 74 XP to player 37899
2020-06-03 06:36:09 INFO - Granted 526 XP to player 37863
2020-06-03 06:36:09 INFO - Granted 1275 XP to player 29093
2020-06-03 06:36:09 INFO - Granted 663 XP to player 37179
2020-06-03 06:36:09 INFO - Granted 1800 XP to player 37799
2020-06-03 06:36:09 INFO - Granted 15 XP to player 37179
2020-06-03 06:36:09 INFO - Granted 1611 XP to player 37876
2020-06-03 06:36:09 INFO - Granted 11242 XP to player 37749
2020-06-03 06:36:09 INFO - Granted 1384 XP to player 37822
2020-06-03 06:36:09 INFO - Granted 56 XP to player 37179
2020-06-03 06:36:09 INFO - Granted 874 XP to player 35214
2020-06-03 06:36:09 INFO - Granted 9885 XP to player 37877
2020-06-03 06:36:09 INFO - Granted 8879 XP to player 21759
2020-06-03 06:36:09 INFO - Granted 929 XP to player 37688
2020-06-03 06:36:09 INFO - Granted 406 XP to player 36657
2020-06-03 06:36:09 INFO - Granted 1494 XP to player 37369
2020-06-03 06:36:09 INFO - Granted 1083 XP to player 25955
2020-06-03 06:36:09 INFO - Granted 753 XP to player 37892
