Stats
Game statistics for number crunchers!
51,076
players
633,347
games*
860,217
hours played*
1.4B
creeps killed*
* Since March 17th 2019
Recent games
Map | Player | Duration | Submitted |
---|---|---|---|
Blood Moor (Normal) | SvensonMandela | 1:22h | |
Shattered Plains (Normal) | Robin Williams | 55m | |
Blood Moor (Normal) | fortheloot | 2:48h | |
Shattered Plains (Normal) | Robin Williams | 55m | |
Blood Moor (Normal) | Pin | 1:00h | |
Blood Moor (Normal) | s00n | 42m | |
Blood Moor (Hell) | AvaSystems | 43m |
Now playing (14)
Player |
---|
Aledowner |
aspergillus |
Atreides |
BigBeef McBeefington |
Dunce |
Ead |
fortheloot |
hkk |
Mico |
muLti_critter |
slava |
SvensonMandela |
Turbo |
you td |